niveau1: la montée de fromage a de plus gros fromages
This commit is contained in:
		| @@ -125,31 +125,26 @@ position = Vector2(-6, -7) | ||||
| position = Vector2(3, -7) | ||||
|  | ||||
| [node name="montée bleu" type="Node2D" parent="."] | ||||
| position = Vector2(386, -125) | ||||
| scale = Vector2(0.7, 0.7) | ||||
|  | ||||
| [node name="Fromage bleu9" parent="montée bleu" instance=ExtResource("5_jbyrn")] | ||||
| position = Vector2(3.33331, -273.333) | ||||
| CHEESE_KIND = 3 | ||||
| position = Vector2(387, -159) | ||||
|  | ||||
| [node name="Fromage bleu8" parent="montée bleu" instance=ExtResource("5_jbyrn")] | ||||
| position = Vector2(1.66663, -175) | ||||
| position = Vector2(-3, -169) | ||||
| CHEESE_KIND = 3 | ||||
|  | ||||
| [node name="Fromage bleu7" parent="montée bleu" instance=ExtResource("5_jbyrn")] | ||||
| position = Vector2(0, -73.3333) | ||||
| position = Vector2(-3, -81) | ||||
| CHEESE_KIND = 3 | ||||
|  | ||||
| [node name="Fromage bleu4" parent="montée bleu" instance=ExtResource("5_jbyrn")] | ||||
| position = Vector2(1.66669, 91.6667) | ||||
| position = Vector2(-3, 79) | ||||
| CHEESE_KIND = 3 | ||||
|  | ||||
| [node name="Fromage bleu5" parent="montée bleu" instance=ExtResource("5_jbyrn")] | ||||
| position = Vector2(-1.66669, 16.6667) | ||||
| position = Vector2(-3, 7) | ||||
| CHEESE_KIND = 3 | ||||
|  | ||||
| [node name="Fromage bleu6" parent="montée bleu" instance=ExtResource("5_jbyrn")] | ||||
| position = Vector2(-1.66669, 181.667) | ||||
| position = Vector2(-3, 159) | ||||
| CHEESE_KIND = 3 | ||||
|  | ||||
| [connection signal="princesse_is_dead" from="Princesse" to="." method="_on_princesse_princesse_is_dead"] | ||||
|   | ||||
		Reference in New Issue
	
	Block a user
	 Thomas Lavocat
					Thomas Lavocat